
The mcm 3.1.25 is an automated concrete batching plant for producing high quality mixed concrete. The main structure of this plant is composed of two 8 ft x 40 ft containers, which means it can easily be transported (by road, ship or train) from one site to another and is extremely easy to assemble. Transportation, installation and commissioning can all be carried out by customer’s existing crew without the need for foundations, plumbing or electrical connections. The plant goes together used pinned connections with no needs for bolts and nuts that we call our “ zero nuts and bolt ” design. The two containers are connected to each other by four tapered pins positioned at the corners of the lower module, which are inserted and connected to the upper one; providing stability to the entire structure. The electrical and hydraulic connections are carried out and tested in the factory with the aim of guaranteeing maximum reliability of the whole system; the customer’s assembly crew are therefore required only to connect the industrial plugs (which are different from each other making any type of mistake impossible) from the motors to the control panel when the system is installed. Finally the “zero nuts and bolts” design means the system can be assembled and dismounted entirely without needing any nuts and bolts. Managing the plant automation and supervision is the most technologically advanced part of the system and it makes the entire working of the structure basic: the mixing takes place in a very short time and the system for weighing aggregates and cement (on request for water and additives) is very precise. Moisture probes in the aggregates and mixer are optional which allows the quantity of water to be measured in real time and subsequently corrected. A vertical axis planetary mixer is used which means the mcm 3.1.25 can reach a maximum production capacity up to 58 yd3/hr (45 m3/hr) of the highest quality concrete. If necessary all operations can be carried out manually using the convenient touch screen panel. There is also the possibility of batching and supervisioning operations at a distance using state of the art wi-fi industrial handheld palmtop.
| Technical Details | |
|---|---|
| TYPE OF MIXER | MAV 1.0 - 1500 MP / 1.3 yd3 |
| HOURLY CONCRETE PRODUCTION | 45 m3 - 58.86 yd3 \ hr |
| NUMBER OF AGGREGATES | 3: 2 extractor belts &nndash; 1 clamshell gate |
| AGGREGATE STORAGE | 60 m 3 - 78.47 yd3 |
| AGGREGATE EXTRACTOR BELT CAPACITY | 50 m 3 - 65,39 cu.yd \ h |
| AGGREGATE SCALE CAPACITY | 6 m 3 - 7,84 yd3 \ hr |
| AGGREGATE WEIGHING SYSTEM | 4 load cells |
| SCALE EXTRACTOR BELT CAPACITY | 60 m 3 - 78,47 yd3 \ h |
| CEMENT SCALE CAPACITY | 400 kg - 881 lb |
| WATER DOSAGE | Automatic water dosing by water meter 1 pulse/gal |
| MANAGEMENT SYSTEM | Compumat \ Concremat |
| UNLOAD HEIGHT | 2.5 m - 8’ 2’’ |
| COMPOSITION | 2 Containers 40’ high cube |
| WEIGHT | 30 ton - 66.138 lb |
| WORKING DIMENSIONS (WITH EMANKMENT) | 14.6 x 2.4 x 6.7 m - 48,8 x 7’8’’ x 22 feet |
| SKIP SPEED | 15 m/ min - 49 ft/min |
| COMPRESSOR | 100 litres - 22 gallon |
| TOTAL INSTALLED HORSEPOWER | 88 KW - 119 hp |
| MAXIMUM REQUIRED HORSE POWER | 82 KW - 110 hp |
| Options | |
|---|---|
| 2 additional hoppers | 2 modules of 20’ comprising of 2 other loading hoppers. Includes an extractor belt and a gate (including probes to detect moisture) and aggregate scale with autonomous extractor belt (hanging on the loading cells) able to weigh simultaneously compared to the main module, thus saving a remarkable amount of time. The overall cubage of the 2 hoppers is 40m3. |
| Vibrators | Possibility of installing 4 other vibrators:
|
| Moisture and plasticity testing system | Automatic system of checking and testing aggregate moisture and plasticity com- posed of:
|
| Water dosage by weight | Automatic water dosage by weight including::
|
| Additive dosage by weight | Automatic dosage system for 1(2) liquid and viscose additives including::
|
| Volumetric additive dosage system |
|
| Cement silo | Silo in electro-welded sheet metal reinforced to contain and store cement, capacity 42m3, including steel structure, steel pipes for pneumatic loading, anti-explosion safety valve, guillotine valve, flanges for inserting minimum and maximum limit switches, flange for installing silo top filter. Silo accessories:
|
| Screw conveyor for loading cement | 6’’ (193 mm) diameter screw conveyor, about 23’’ (7000 mm) long to fill the scales, includes the butterfly valve, hose, cement scale connecting boots, motor started and wiring. |
| Personal computer | Latest version personal computer with supervision software COMPUMAT for managing and checking the entire system. |
| Palmtop wi-fi | The possibility to carry out management, quality control and supervision operations using an industrial palmtop Wi-fi. |
| IP Cameras | The supervisioning of the mobile plant is supported by a Video Control System with IP cameras installed on the mixer stage and on the extracting stage of aggregates, accessible from PC, mobile phone and from the Wi-Fi controller. |
