
INNOVATION AND STRENGHT - FOR A MORE "INTELLIGENT" USE OF THE BENDING DISC.
The bending machines S type are called in this way because of the different layout of the working table, which is equipped with a bending disc for ambivalent processing, with two saddles that crossing the whole working table allow the processing in four different positions. Moreover, everything is ready for the bending of big radius, as foreseen by the bending norms which require mandrels with diameters 10 -12 times the iron diameter. This is not possible with machines of other type.
PF 40-S THREE-PHASE WITH SPEED VARIATOR
| GENERAL FEATURES | |
|---|---|
| RPM per 1' | 8 - 16 |
| Power Kw | 2,2 |
| Weight Kg | 406 |
| BENDING CAPACITY AT 8 RPM PER 1' | |||||
|---|---|---|---|---|---|
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 34 | Ø max 24 | Ø max 20 | Ø max 18 | Ø max 16 |
| Res.850N/mm² | Ø max 30 | Ø max 22 | Ø max 18 | Ø max 16 | Ø max 14 |
| BENDING CAPACITY AT 16 RPM PER 1' | |||||
|---|---|---|---|---|---|
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 24 | Ø max 18 | Ø max 14 | Ø max 12 | Ø max 10 |
| Res.850N/mm² | Ø max 20 | Ø max 16 | Ø max 12 | Ø max 12 | Ø max 10 |
PF 40-S THREE-PHASE WITHOUT SPEED VARIATOR
| GENERAL FEATURES | |
|---|---|
| RPM per 1' | 9 |
| Power Kw | 2,2 |
| Weight Kg | 406 |
| BENDING CAPACITY | |||||
|---|---|---|---|---|---|
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 34 | Ø max 24 | Ø max 20 | Ø max 18 | Ø max 16 |
| Res.850N/mm² | Ø max 30 | Ø max 22 | Ø max 18 | Ø max 16 | Ø max 14 |
Recommended accessories:
