
New product range of machines studied on purpose to respect the European Normative UNI EN 1992-1-1 regarding the formalities of iron bending.
This machine reflects the experience, the quality and professionalism of our company.
| GENERAL FEATURES | |
|---|---|
| RPM per 1' | 9 |
| Power Kw | 1,5 |
| Weight Kg | 330 |
| BENDING CAPACITY | |||||
|---|---|---|---|---|---|
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 26 | Ø max 16 | Ø max 14 | Ø max 12 | Ø max 12 |
| Res.850N/mm² | Ø max 22 | Ø max 14 | Ø max 12 | Ø max 12 | Ø max 10 |
| CUTTING CAPACITY | |||||
|---|---|---|---|---|---|
| Bar | No.bars | No.bars | No.bars | No.bars | No.bars |
| 1 | 2 | 3 | 4 | 5 | |
| Res.650N/mm² | Ø max 22 | Ø max 16 | Ø max 14 | Ø max 12 | Ø max 10 |
| Res.850N/mm² | Ø max 20 | Ø max 14 | Ø max 12 | Ø max 10 | Ø max 8 |
